Reality Hub Hardware Monitor
Hardware Monitor module in Reality Hub provides real-time monitoring of your EVO II key hardware metrics.
Metric | Description |
---|---|
Output Current | Current drawn by the system’s power supply. |
Output Power | Total power being delivered to the system. |
Output Voltage | Voltage being output by the power supply. |
Fan Speed #1 | Speed of the first cooling fan in revolutions per minute (RPM). |
Fan Speed #2 | Speed of the second cooling fan in RPM. |
Input Frequency #1 | Frequency of power input for power supply #1. |
Input Frequency #2 | Frequency of power input for power supply #2. |
Input Voltage #1 | Voltage level of the first power supply input. |
Input Voltage #2 | Voltage level of the second power supply input. |
Temperature #1 | Temperature of the first power supply. |
Temperature #2 | Temperature of the second power supply. |
For more details, visit Hardware Monitor