Reality Hub Hardware Monitor

Hardware Monitor module in Reality Hub provides real-time monitoring of your EVO III key hardware metrics.
EVO Ill Sensor Readings
| Sensor | Value | Description |
|---|---|---|
| Right/CPU Fan RPM | 2609 RPM | CPU cooling fan speed |
| RearFan 1 RPM | 4139 RPM | Rear exhaust fan 1 speed |
| Rear Fan 2 RPM | 4169 RPM | Rear exhaust fan 2 speed |
| Top PSU Input Voltage | 213.25 V | AC input voltage to top PSU |
| Top PSU Output Voltage | 12.12 V | DC output voltage from top PSU |
| Top PSU Current | 20.00 A | Current draw from top PSU |
| Top PSU Power | 251.00 W | Power output of top PSU |
| Top PS Temperature | 32.50 °C | Temperature of top power supply |
| Bottom PSU Input Voltage | 213.75 V | AC input voltage to bottom PSU |
| Bottom PSU Output Voltage | 12.11 V | DC output voltage from bottom PSU |
| Bottom PSU Current | 21.50 A | Current draw from bottom PSU |
| Bottom PSU Power | 255.25 W | Power output of bottom PSU |
| Bottom PS Temperature | 32.25 °C | Temperature of bottom power supply |
| 12V Supply | 12.05 V | Main 12V system rail voltage |
| 5V Supply | 4.88 V | Main 5V system rail voltage |
| Air intake temperature | 29.31 °C | Temperature at air intake vent |
| Air intake humidity | 32.57 % | Relative humidity at air intake |
| Cover Status | Closed | Chassis cover presence detection |
| Rack Mode | On | Rack-optimized fan/power profile |
| Dark Mode | On | UI/display dimming mode status |
For more details, visit Hardware Monitor